Limited Time Sale$28.21 cheaper than the new price!!
| Management number | 209087754 | Release Date | 2026/03/29 | List Price | $18.80 | Model Number | 209087754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MechLands |
|---|---|
| Color | Blue |
| Theme | Space |
| Model Name | Blade75 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Switch Type | Linear |
| Manufacturer | MechLands |
| Model Number | Blade75 |
| Power Source | Battery Powered |
| BuiltIn Media | Keycap Puller, USB Cable |
| Number of Keys | 81 |
| Button Quantity | 81 |
| Keyboard Layout | QWERTY |
| Antenna Location | Business, Education, Everyday Use, Gaming, Programming |
| Hand Orientation | Ambidextrous |
| Compatible Devices | Gaming Console, Laptop, PC, Smartphone, Tablet |
| Enclosure Material | Aluminum |
| Number of Sections | 1 |
| Additional Features | 3 Modes Wireless Keyboard, 75% Compact Layout, Creamy Keyboard, Customizable Display Keys, Hot-Swappable |
| Keyboard Description | Gaming |
| Warranty Description | 1 YEAR WARRANTY |
| Connectivity Technology | 2.4GHz Wireless, Bluetooth, USB-C |
| Item Dimensions L x W x H | 12.72"L x 5.31"W x 1.65"H |
| Number of Batteries Required | 1 |
| Keyboard Backlighting Color Support | RGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form